Quality & Approvals
Engineering Support Services
At Stack Metallurgical, we will work with you to provide the best solutions to your specific needs. Our experienced metallurgical experts assist customers with their application and technical needs and don’t leave their side until the project is complete. This attention to our partnerships allows our customers to not only save on cost, but also saves on production turnaround time, as well. By offering testing, application, and technical support we give our customers customized solutions for a wide range their metal processing needs.
Certifications
When customers request a certification, we provide detailed document that outlines every step of our process, including times, temperatures, furnace number and all pertinent test results. Stack is NADCAP accredited, a certification required by many national and international manufacturers. Nadcap is a global standards-setting program for the aerospace, defense and related industries. The Nadcap mission is to provide international, unbiased, independent manufacturing process and product assessments and certification services for the purpose of adding value, reducing total cost, and facilitating relationships between primes and suppliers.
A full list of our certifications are available here.
Spokane Certifications
Full Approvals List
SPECIFICATIONS |
DESCRIPTIONS |
QUALITY SYSTEM | PROCESSOR Q.S. |
SPECIFICATIONS |
DESCRIPTIONS |
BAC 5617 | HT ALLOY STEEL |
MIL-H-6875 | CL. A, B, C, D STL. |
BAC 5602 | HT ALUMINUM |
BAC 5611 | HT OF COPPER ALLOYS |
BAC 5613 | HT TITANIUM |
BAC 5619 | HT CRES STEEL |
BAC 5616 | HT NICO ALLOY |
BAC 5946 | TEMPER INSP. |
BAC 5650 | HARDNESS TESTING |
AMS-H-81200 | HT TITANIUM |
AMS-H-6875 | HT OF ALLOY STEELS |
AMS 2759 | HT OF STEEL PARTS GENERAL REQUIREMENTS |
AMS 2759/1 | HT OF CARBON & LOW ALLOY STEELS <220 KSI |
AMS 2759/2 | HT OF CARBON & LOW ALLOY STEELS <220 KSI |
AMS 2759/3 | HT OF PH, CORROSION RESISTANT & MARAGING |
AMS 2759/4 | HT OF AUSTENITIC CORROSION RESISTANT |
AMS 2759/5 | HT MARTENSITIC CORROSION-RESISTANT STEEL PARTS |
AMS 2770 | HT OF WROUGHT ALUMINUM |
AMS 2658 | HARDNESS AND CONDUCTIVITY INSPECTION OF WROUGHT ALUMINUM ALLOY PARTS |
ASTM E18 | STANDARD TEST METHODS FOR ROCKWELLHARDNESS OF METALLIC MATERIALS |
SPECIFICATIONS |
DESCRIPTIONS |
BAC 5613 | HT TITANIUM |
SPECIFICATIONS |
DESCRIPTIONS |
RRES 90000 | Engineering Control of Manufacturing and Repair Source and Method |
RPS 323 | Heat Treatment of Titanium Alloys |
RRP 50000 | Technical Control of Special Processes |
RRP 54000 | Control of Thermal Processing Equipment |
RRP 54010 | Heat Treatment of Titanium and Titanium Alloy Parts |
SPECIFICATIONS |
DESCRIPTIONS |
DPS 5.00-1> | HT STEEL> |
DPS 5.00-2> | HT PH STEEL> |
DPS 7.00-1> | HT ALUMINUM> |
SPECIFICATIONS |
DESCRIPTIONS |
PROCESS CODES BA | VACUUM HT |
PROCESS CODES BG | STEEL & SUPERALLOY PER AMS-H-6875 & AMS 2759 |
PROCESS CODES BH | HEAT TREAT, TITANIUM |
PROCESS CODES 04 | SYSTEM AUDIT |
PROCESS CODES FF | HOT ISOSTATIC PRESSING |
SPECIFICATIONS |
DESCRIPTIONS |
SPECIAL PROCESS CAT. 2 | GT193 |
SPECIFICATIONS |
DESCRIPTIONS |
RPS 12.01 | STEEL HT |
SPECIFICATIONS |
DESCRIPTIONS |
AMS 2770 | ALUMINUM HT |
AMS 2759 | STEEL PARTS HT |
AMS-H-81200 | TITANIUM HT |
AMS-H-6875 | STEEL HT |
SPECIFICATIONS |
DESCRIPTIONS |
HJPS-5003 | STEEL HEAT TREATING |
HJPS-5001 | HEAT TREATING ALUMINUM ALLOYS |
SPECIFICATIONS |
DESCRIPTIONS |
HEAT TREATING – NICO | NICKEL COBALT ALLOYS |
HEAT TREATING | STAINLESS PH STEEL |
HEAT TREATING | STEEL ALLOY & CARBON |
HEAT TREATING | TITANIUM NICKEL COBALT & SPECIAL PURPOSE ALLOYS |
SPECIFICATIONS |
DESCRIPTIONS |
J-ISAJT-C003 | HEAT TREATMENT |
J-ISAJT-C004 | HEAT TREATMENT |
SPECIFICATIONS |
DESCRIPTIONS |
AS9003 | QUALITY SYSTEM |
AMS 2801 | TITANIUM HT |
AMS-H-81200 | TITANIUM HT |
AMS 2770 | WROUGHT ALUMINUM |
AMS 2771 | ALUMINUM CASTINGS |
AMS 2728 | COPPER BERYLLIUM |
AMS 2759 | STEEL PARTS HT |
AMS 2759/1 | LOW ALLOY > KSI |
AMS 2759/2 | LOW ALLOY < KSI |
AMS 2759/3 | PH HARDENING STEEL |
AMS 2759/4 | AUSTENITIC STEEL HT |
AMS 2759/5 | MARTENSITIC STEEL HT |
AMS 2759/7 | CARBURIZING STEEL |
SPECIFICATIONS |
DESCRIPTIONS |
HP1-1 | HT STEEL (QPL) |
HP6-19 | HARDNESS TESTING OF METALS |
SPECIFICATIONS |
DESCRIPTIONS |
HP1-17 | PH STEEL |
HP1-2 | HT ALUMINUM |
HP1-3 | HT BERYLCO ALLOY |
MIL-H-6875 | HT STEEL <260 KSI |
SPECIFICATIONS |
DESCRIPTIONS |
MTV700 | HEAT TREAT IN ACCORDANCE WITH MTV700 |
SPECIFICATIONS |
DESCRIPTIONS |
IV-57-01 | THERMAL TREATMENT GENERAL REQ (FE, NI, CO, MAT’LS) |
IV-57-02 | VACUUM THERMAL TREATMENT, GENERAL REQ (TITANIUM) |
SPECIFICATIONS |
DESCRIPTIONS |
RRES 90000 | Engineering Control of Manufacturing and Repair Source and Method |
RPS 323 | Heat Treatment of Titanium Alloys |
RRP 50000 | Technical Control of Special Processes |
RRP 54000 | Control of Thermal Processing Equipment |
RRP 54010 | Heat Treatment of Titanium and Titanium Alloy Parts |
SPECIFICATIONS |
DESCRIPTIONS |
MIL-I-45 | QUALITY SYSTEMS |
SPECIFICATIONS |
DESCRIPTIONS |
AMS 2770 | ALUMINUM HT |
AMS 2750 | ALUMINUM HT |
ASTM E18 | ALUMINUM HT |
ASTM E18 | ALUMINUM HT |
MIL-STD-1537 | ALUMINUM HT |
SS8043 | ALUMINUM HT |
AMS 2658 | ALUMINUM INSPECTION |
SS8810 | ALUMINUM INSPECTION |
SS9213 | ALUMINUM INSPECTION |
SPECIFICATIONS |
DESCRIPTIONS |
GAMPS 5108, AMS 2770 | Aluminum Heat Treating (AH, ALH) |
GAMPS 5101, AMS 2759 | Low Alloy Steel Heat Treat (BT, BU, BV, BW, CA, CB, CC) |
GAMPS 5102, AMS 2759 | Precipitation Harden (CR, CS, CT, CUCV, CW, CY, CZ, DA, DBDE, DFDK, DL) |
Mil-H-7199 | Beryllium-Copper |
ASTM E 1417 | Metallographic, Material Test |